CoinMarketCap
source: https://www.coinmarketcap.com
DAGT/BTC | 0.00001213 |
---|---|
DAGT/USD | 0.046572431 |
PASC/BTC | 1.802670249323959e-08 |
PASC/USD | 0.0016537013715992642 |
GRIMM/BTC | 1.6e-09 |
GRIMM/USD | 0.00014677793653892617 |
NEXT/BTC | 2.9701584322070415e-06 |
NEXT/USD | 0.0611790821242821 |
UBEX/BTC | 0.00000020 |
UBEX/USD | 0.000778138 |
BCAC/BTC | 0.00000113 |
BCAC/USD | 0.0043362238 |
MSPY/BTC | 0.0002449056780169199 |
MSPY/USD | 5.014152495046447 |
XDAG/BTC | 4.367499592516426e-08 |
XDAG/USD | 0.004006578612651012 |
TALAO/BTC | 0.00000719 |
TALAO/USD | 0.0284352144 |
SZC/BTC | 0.00000287 |
SZC/USD | 0.0110238091 |
XVC/BTC | 0.00000208 |
XVC/USD | 0.015558206 |
FMF/BTC | 0.00000038 |
FMF/USD | 0.0014664412 |
DGD/BTC | 0.00473779 |
DGD/USD | 43.1260775597 |
CDC/BTC | 0.000000005 |
CDC/USD | 0.0000197051 |
PFR/BTC | 0.00000121 |
PFR/USD | 0.004662504 |
XMCC/BTC | 0.00000986 |
XMCC/USD | 0.0378421334 |
DTBX/BTC | 2.7350215188910187e-07 |
DTBX/USD | 0.02509005093327396 |
KLC/BTC | 7.880435418831783e-08 |
KLC/USD | 0.001870251447933479 |
TIT/BTC | 1.0000547288163159e-08 |
TIT/USD | 0.00026598537996 |
BASH/BTC | 0.00000061 |
BASH/USD | 0.00412514 |
ASA/BTC | 0.00000019 |
ASA/USD | 0.0007282153 |
ZYD/BTC | 1.0e-08 |
ZYD/USD | 0.0009173621033682886 |
EBC/BTC | 0.00000018 |
EBC/USD | 0.0006882886 |
BLD/BTC | 1.9785457503843388e-05 |
BLD/USD | 0.43831660028329705 |
ITNS/BTC | 0.00000027 |
ITNS/USD | 0.0016977396 |
MASK/BTC | 0.03490509629012918 |
MASK/USD | 814.0969223649589 |
VIEW/BTC | 0.00000108 |
VIEW/USD | 0.004896132 |
IHF/BTC | 0.00000621 |
IHF/USD | 0.023858045 |
DGX/BTC | 0.01165415 |
DGX/USD | 44.7545625354 |
CLORE/BTC | 7.777546320223545e-07 |
CLORE/USD | 0.07134826251364564 |
XPA/BTC | 0.00001788 |
XPA/USD | 0.0686398651 |
SIC/BTC | 0.000000010 |
SIC/USD | 0.0000383655 |
PNY/BTC | 6.583287859995177e-08 |
PNY/USD | 0.006039258798324094 |
EBCH/BTC | 0.00000133 |
EBCH/USD | 0.0084840032 |
XND/BTC | 0.0009776178451179987 |
XND/USD | 11.5082008542 |
NUC/BTC | 2.1813774403729162e-07 |
NUC/USD | 0.020011129969406318 |
BTNT/BTC | 0.00000780 |
BTNT/USD | 0.0299519352 |
ERT/BTC | 0.00000090 |
ERT/USD | 0.0034553358 |
WAB/BTC | 0.00000003 |
WAB/USD | 0.000118786 |
NEWB/BTC | 0.00000076 |
NEWB/USD | 0.00498237 |
ASAFE/BTC | 9.99976360997962e-09 |
ASAFE/USD | 0.0009173404178436575 |
LIF/BTC | 0.00003911 |
LIF/USD | 0.1501917698 |
FAP/BTC | 0.00000002 |
FAP/USD | 0.0001293828 |
MCOIN/BTC | 2.3828714939909607e-06 |
MCOIN/USD | 0.2185956005783884 |
DLC/BTC | 1.0e-08 |
DLC/USD | 0.0009173621033682886 |
DICE/BTC | 0.00008963 |
DICE/USD | 0.344114305 |
PCOIN/BTC | 0.00000042 |
PCOIN/USD | 0.0016205938 |
WGR/BTC | 2.099450486149897e-08 |
WGR/USD | 0.0019259563138920453 |
PYRK/BTC | 7.276116162082627e-09 |
PYRK/USD | 0.00019354065139109644 |
EQUAD/BTC | 0.00000034 |
EQUAD/USD | 0.001292636 |
ECOM/BTC | 0.00001920 |
ECOM/USD | 0.07373119 |
XEM/BTC | 2.413262137187008e-07 |
XEM/USD | 0.02213835230148925 |
CL/BTC | 0.00000121 |
CL/USD | 0.0046384299 |
PCL/BTC | 0.00000071 |
PCL/USD | 0.0027237598 |
APC/BTC | 0.00000013 |
APC/USD | 0.0004991041 |
BUSD/BTC | 0.00011015 |
BUSD/USD | 1.0031532933 |
BIRDS/BTC | 0.00000003 |
BIRDS/USD | 0.0001150964 |
MHOOD/BTC | 0.0004600085817000576 |
MHOOD/USD | 23.087717108768476 |
BAR/BTC | 0.00000088 |
BAR/USD | 0.0065785 |
META/BTC | 3.498137354341666e-07 |
META/USD | 0.03209058641250051 |
BTCDOM/BTC | 0.005666572154140534 |
BTCDOM/USD | 216.2660537387176 |
ZMC/BTC | 0.00000001 |
ZMC/USD | 0.0000628347 |
MALW/BTC | 3.086550862867393e-06 |
MALW/USD | 0.12425494514326 |
MUSE/BTC | 0.00004754 |
MUSE/USD | 0.3093682941 |
FED/BTC | 1.0661577219683972e-10 |
FED/USD | 2.488034243419122e-06 |
PR/BTC | 0.00009595 |
PR/USD | 0.6317398158 |
DMT/BTC | 0.00006528 |
DMT/USD | 0.2506996061 |
XNA/BTC | 6.134312007262884e-09 |
XNA/USD | 0.0005627385365700027 |
STV/BTC | 0.00000080 |
STV/USD | 0.005156111 |
PAC/BTC | 3.475237066497585e-10 |
PAC/USD | 3.188050785025665e-05 |
XRL/BTC | 0.00001227 |
XRL/USD | 0.04061096 |
SMOKE/BTC | 0.00001179 |
SMOKE/USD | 0.0444472714 |
PGO/BTC | 1.1744548433039333e-07 |
PGO/USD | 0.002439325532705596 |
WOW/BTC | 8.389289791657873e-07 |
WOW/USD | 0.07696016529041377 |
ADAM/BTC | 5.273818313821274e-06 |
ADAM/USD | 0.0901811562396457 |
PYN/BTC | 0.00001022 |
PYN/USD | 0.0392360583 |
XG/BTC | 0.00000002 |
XG/USD | 0.0000763120 |
UCA/BTC | 3.993585456667965e-10 |
UCA/USD | 2.728531209781794e-05 |
INSUR/BTC | 0.00000004 |
INSUR/USD | 0.0001554207 |
ICOS/BTC | 0.00038285 |
ICOS/USD | 2.4081755082 |
TSE/BTC | 0.00000044 |
TSE/USD | 0.0028703665 |
PND/BTC | 1.0e-08 |
PND/USD | 4.111776496e-05 |
PLCUC/BTC | 0.000293416890135042 |
PLCUC/USD | 20.98907206295295 |
WGO/BTC | 0.00000301 |
WGO/USD | 0.0115654525 |
AERGO/BTC | 1.2786365003225592e-06 |
AERGO/USD | 0.11729726693793703 |
AVT/BTC | 0.00004677 |
AVT/USD | 0.1795561638 |
BIO/BTC | 9.06870850970954e-08 |
BIO/USD | 0.006298415209397855 |
EDC/BTC | 1.2451723730605716e-07 |
EDC/USD | 0.003000486254442881 |
MDT/BTC | 0.00000064 |
MDT/USD | 0.0024549519 |
FRC/BTC | 3.0e-07 |
FRC/USD | 0.027520863101048655 |
MCPC/BTC | 1.0194373836501535e-09 |
MCPC/USD | 6.372728325988569e-05 |
BANK/BTC | 3.7288179163274686e-10 |
BANK/USD | 3.420676246799525e-05 |
SNX/BTC | 0.00008351 |
SNX/USD | 0.7601678238 |
CFC/BTC | 0.00000006 |
CFC/USD | 0.0002301929 |
LINKDOWN/BTC | 3.244587122005504e-08 |
LINKDOWN/USD | 0.0008952367930648844 |
MATICPAD/BTC | 2.1176107158489215e-09 |
MATICPAD/USD | 6.220417394447036e-05 |
UNI/BTC | 5.004164779962446e-08 |
UNI/USD | 0.00158341599585 |
CNUS/BTC | 0.00000662 |
CNUS/USD | 0.0254155956 |
FLUX/BTC | 6.463040312882423e-06 |
FLUX/USD | 0.5928948255579861 |
ZUR/BTC | 1.3626709778673479e-09 |
ZUR/USD | 0.00012500627144553127 |
AV/BTC | 3.1e-07 |
AV/USD | 0.028438225204416943 |
BFIC/BTC | 2.090623726239232e-05 |
BFIC/USD | 1.9178589788544707 |
TNB/BTC | 0.00000083 |
TNB/USD | 0.0032060119 |
DAY/BTC | 0.00005422 |
DAY/USD | 0.2081469741 |
ETK/BTC | 0.00000019 |
ETK/USD | 0.000742439 |
CXO/BTC | 0.00000491 |
CXO/USD | 0.0188620129 |
DSR/BTC | 7.715888083758948e-08 |
DSR/USD | 0.004014132621251148 |
JWL/BTC | 0.00012301 |
JWL/USD | 0.8877120226 |
FIRO/BTC | 1.4665017986567676e-05 |
FIRO/USD | 1.3453131746091507 |
DEIP/BTC | 1.7828630113267976e-10 |
DEIP/USD | 4.994797532262266e-06 |
BXK/BTC | 0.00001692 |
BXK/USD | 0.1585943593 |
SSP/BTC | 0.00000018 |
SSP/USD | 0.0006915948 |
BOB/BTC | 0.00000126 |
BOB/USD | 0.0048264621 |
OXY/BTC | 0.00000046 |
OXY/USD | 0.0017755658 |
QWC/BTC | 4.314181674155963e-11 |
QWC/USD | 1.000258893334809e-06 |
ACP/BTC | 0.00000016 |
ACP/USD | 0.000613463 |
DIP/BTC | 4.5535381686635105e-08 |
DIP/USD | 0.0012499584246884836 |
QC/BTC | 0.00001867 |
QC/USD | 0.146589458 |
SHARD/BTC | 4.863226949534389e-06 |
SHARD/USD | 0.20756673303569453 |
CREA/BTC | 3.227233831051326e-07 |
CREA/USD | 0.013271390225844351 |
SCRT/BTC | 3.5424335909085917e-06 |
SCRT/USD | 0.3249694329998385 |
777/BTC | 3.4700785495875777e-09 |
777/USD | 0.00031833185571028403 |
GMCN/BTC | 0.00000068 |
GMCN/USD | 0.0026106981 |
RTM/BTC | 5.254987393145452e-09 |
RTM/USD | 0.00048207262881497514 |
MXT/BTC | 3.6975470220091575e-08 |
MXT/USD | 0.0007609890056936182 |
EVI/BTC | 0.000000003 |
EVI/USD | 0.0000110930 |
OLE/BTC | 0.00000090 |
OLE/USD | 0.0034498124 |
SGN/BTC | 0.00000108 |
SGN/USD | 0.0041305314 |
START/BTC | 1.0e-08 |
START/USD | 0.0009173621033682886 |
BLAZR/BTC | 1.0e-08 |
BLAZR/USD | 0.0009173621033682886 |
KAG/BTC | 0.0003643350655901264 |
KAG/USD | 33.42271821005817 |
FSBT/BTC | 0.00003946 |
FSBT/USD | 0.1515301599 |
MOZO/BTC | 0.00000016 |
MOZO/USD | 0.0010469014 |
BTE/BTC | 0.00000006 |
BTE/USD | 0.0003754872 |
MOIN/BTC | 1.199588738495924e-07 |
MOIN/USD | 0.00446520785835 |
PPP/BTC | 0.00019487 |
PPP/USD | 0.7151831021 |
ZEN/BTC | 0.00010241946788722801 |
ZEN/USD | 9.395573848688837 |
HVCO/BTC | 1.9201963981275437e-08 |
HVCO/USD | 0.001761515406666495 |
MEDIC/BTC | 1.0211016540047309e-09 |
MEDIC/USD | 6.870690381135295e-05 |
DALC/BTC | 0.00000742 |
DALC/USD | 0.0284695141 |
NYAN/BTC | 1.1290614936527935e-07 |
NYAN/USD | 0.0025012633410803897 |
CENT/BTC | 2.8991324385891125e-07 |
CENT/USD | 0.00330649228197 |
WEI/BTC | 2.0491730422165206e-07 |
WEI/USD | 0.004200263274208867 |
ELIX/BTC | 0.00000374 |
ELIX/USD | 0.0143503475 |
LWF/BTC | 0.00000009 |
LWF/USD | 0.0003524466 |
RCN/BTC | 0.00000312 |
RCN/USD | 0.0119687135 |
USDX/BTC | 8.057601839121038e-07 |
USDX/USD | 0.01577884167032484 |
PIE/BTC | 0.00000038 |
PIE/USD | 0.0024474358 |
VIP/BTC | 9.24682450722642e-09 |
VIP/USD | 0.00040583452775544665 |
RBT/BTC | 1.0e-08 |
RBT/USD | 0.0009173621033682886 |
CONI/BTC | 0.00000230 |
CONI/USD | 0.0088280447 |
XTD/BTC | 0.000000010 |
XTD/USD | 0.0000821036 |
DTX/BTC | 0.00000241 |
DTX/USD | 0.0092434187 |
EROWAN/BTC | 7.635010540177695e-11 |
EROWAN/USD | 7.004069328376464e-06 |
USDE/BTC | 1.0925285601373109e-05 |
USDE/USD | 1.0022442979174913 |
EDRC/BTC | 9.0e-08 |
EDRC/USD | 0.008256258930314597 |
KUJI/BTC | 6.700601014887704e-06 |
KUJI/USD | 0.6146877440849072 |
CGC/BTC | 3.4961890732580983e-07 |
CGC/USD | 0.01127414668034 |
NTWK/BTC | 0.00000022 |
NTWK/USD | 0.001226609 |
OVC/BTC | 0.0002482 |
OVC/USD | 1.392437898 |
HDD/BTC | 2.177402599609014e-06 |
HDD/USD | 0.04180024767617513 |
FORT/BTC | 1.0968055931326321e-06 |
FORT/USD | 0.10061678859022546 |
ALX/BTC | 0.00000056 |
ALX/USD | 0.0021337963 |
QAU/BTC | 0.00000700 |
QAU/USD | 0.0454544023 |
IDH/BTC | 0.00000069 |
IDH/USD | 0.0026390344 |
WSD/BTC | 0.00025385 |
WSD/USD | 0.9800557917 |
ZEC/BTC | 0.0004908146639256674 |
ZEC/USD | 45.025477246284986 |
PXG/BTC | 0.00000106 |
PXG/USD | 0.0040864685 |
MITH/BTC | 0.00001772 |
MITH/USD | 0.0680629987 |
RCD/BTC | 0.00000061 |
RCD/USD | 0.0024772201 |
ERK/BTC | 4.2499286872941456e-08 |
ERK/USD | 0.0008525611753329268 |
ORBS/BTC | 0.00000488 |
ORBS/USD | 0.0533651442 |
BT2/BTC | 0.00082 |
BT2/USD | 5.3231061082 |
FLAX/BTC | 0.00000042 |
FLAX/USD | 0.0016113502 |
GAL/BTC | 0.00025121025532754137 |
GAL/USD | 2.75308793969 |
UTK/BTC | 0.00000606 |
UTK/USD | 0.0232696817 |
COBRA/BTC | 0.00000035 |
COBRA/USD | 0.0013428254 |
NAV/BTC | 2.743519497087844e-07 |
NAV/USD | 0.025168008164804138 |
NKA/BTC | 0.000000005 |
NKA/USD | 0.0000192948 |
NOR/BTC | 1.2253219848056771e-08 |
NOR/USD | 0.0008244828457362355 |
NEWOS/BTC | 0.00000041 |
NEWOS/USD | 0.0015931644 |
UNRC/BTC | 0.00000005 |
UNRC/USD | 0.0002100332 |
DP/BTC | 0.00000308 |
DP/USD | 0.0118123363 |
XUSD/BTC | 7.30765237670227e-06 |
XUSD/USD | 0.1935254234605852 |
HPY/BTC | 0.00000042 |
HPY/USD | 0.0016254691 |
ARC/BTC | 6.083769112090802e-06 |
ARC/USD | 0.30023985880741 |
GEO/BTC | 0.00010097 |
GEO/USD | 0.3876652041 |
XBC/BTC | 1.0846009844706304e-05 |
XBC/USD | 0.994971840429294 |
SIN/BTC | 1.0263556708851504e-08 |
SIN/USD | 0.0002718053700289118 |
NRG/BTC | 6.149205293782695e-07 |
NRG/USD | 0.05641047902347908 |
LIKE/BTC | 0.00000046 |
LIKE/USD | 0.0017759591 |
CNET/BTC | 0.00000106 |
CNET/USD | 0.0040761446 |
RVT/BTC | 0.00001200 |
RVT/USD | 0.0460538011 |
SHELL/BTC | 0.00000299 |
SHELL/USD | 0.0244259983 |
ONT/BTC | 2.535649515562457e-06 |
ONT/USD | 0.23261087730011576 |
MYST/BTC | 0.00001361 |
MYST/USD | 0.0526101674 |
LALA/BTC | 0.00000056 |
LALA/USD | 0.0021325323 |
ESCE/BTC | 0.00000002 |
ESCE/USD | 0.0000746545 |
BCHABC/BTC | 0.04694779 |
BCHABC/USD | 227.037517622 |
GLINK/BTC | 1.0065361462616048e-07 |
GLINK/USD | 0.005963183454677165 |
DVT/BTC | 2.8539775318096107e-09 |
DVT/USD | 0.00012930179245105377 |
COVA/BTC | 0.00000050 |
COVA/USD | 0.0019215279 |
NOAHP/BTC | 1.0e-08 |
NOAHP/USD | 3.94583916e-05 |
BTSE/BTC | 0.0003140136715276058 |
BTSE/USD | 3.15443510577 |
MAGN/BTC | 0.00000374 |
MAGN/USD | 0.0143486895 |
XLT/BTC | 5.999784452992068e-08 |
XLT/USD | 0.00550397488555316 |
WNEAR/BTC | 6.493533191788113e-05 |
WNEAR/USD | 5.956921267110539 |
MON/BTC | 4.31523594955568e-07 |
MON/USD | 0.039586339272148524 |
SCRL/BTC | 0.00001229 |
SCRL/USD | 0.0472115618 |
SFL/BTC | 3.2885964711409144e-08 |
SFL/USD | 0.00301683377589536 |
XMV/BTC | 2.9e-06 |
XMV/USD | 0.2660350099768037 |
IG/BTC | 0.00000002 |
IG/USD | 0.0000620214 |
AURA/BTC | 1.0617105112530197e-07 |
AURA/USD | 0.009739729877712912 |
DATA/BTC | 0.00001057 |
DATA/USD | 0.0699626235 |
GENE/BTC | 0.00000016 |
GENE/USD | 0.0006050841 |
IMT/BTC | 0.00000009 |
IMT/USD | 0.0003503328 |
UCASH/BTC | 0.00000005 |
UCASH/USD | 0.0001838181 |
OCTA/BTC | 1.4042686037408526e-05 |
OCTA/USD | 1.2882228000217582 |
GRPH/BTC | 0.00000211 |
GRPH/USD | 0.0080928541 |
IRIS/BTC | 1.6485632595979965e-07 |
IRIS/USD | 0.015123294593605 |
ECOREAL/BTC | 0.00000438 |
ECOREAL/USD | 0.0168079236 |
POP/BTC | 1.0e-08 |
POP/USD | 3.596936335e-05 |
XP/BTC | 1.0e-08 |
XP/USD | 1.7328650072e-06 |
HL/BTC | 2.001901620057994e-08 |
HL/USD | 0.00124872633423 |
HX/BTC | 9.967859425072232e-08 |
HX/USD | 0.0056209034203 |
SEAL/BTC | 0.00000042 |
SEAL/USD | 0.0016051655 |
OMAX/BTC | 3.978887720858349e-09 |
OMAX/USD | 0.00036500808086728704 |
MOB/BTC | 4.398028963699141e-06 |
MOB/USD | 0.40345851008136985 |
PLAN/BTC | 0.00000050 |
PLAN/USD | 0.001919631 |
TIPS/BTC | 4.106069801372886e-11 |
TIPS/USD | 3.766752829564441e-06 |
GAP/BTC | 0.00070912 |
GAP/USD | 6.4794520489 |
RMT/BTC | 0.00000110 |
RMT/USD | 0.0042062438 |
POM/BTC | 2.3522462573177062e-07 |
POM/USD | 0.0068944079330846165 |
XEQ/BTC | 1.5444841666604147e-07 |
XEQ/USD | 0.006796023592007961 |
MCLB/BTC | 7.993036255001776e-06 |
MCLB/USD | 0.7332508551187417 |
ATD/BTC | 0.00000004 |
ATD/USD | 0.0001376643 |
BLUR/BTC | 2.067525300122011e-07 |
BLUR/USD | 0.00832321429851 |
TESLA/BTC | 0.00000115 |
TESLA/USD | 0.0044120302 |
DTR/BTC | 0.00000350 |
DTR/USD | 0.0320724876 |
ADST/BTC | 0.00001194 |
ADST/USD | 0.0458518203 |
RTH/BTC | 0.00041035 |
RTH/USD | 1.5758517218 |
UNW/BTC | 3.272147374361869e-09 |
UNW/USD | 0.0003001743997875627 |
ARAW/BTC | 5.536295382842766e-10 |
ARAW/USD | 2.071100120806668e-05 |
DTH/BTC | 0.00000232 |
DTH/USD | 0.0089090224 |
SPN/BTC | 0.00000057 |
SPN/USD | 0.0022017154 |
BLOC/BTC | 2.0527113417703007e-08 |
BLOC/USD | 0.0005436107400578237 |
MUSIC/BTC | 0.00000028 |
MUSIC/USD | 0.0010741929 |
LINX/BTC | 0.00000080 |
LINX/USD | 0.0030680655 |
NVC/BTC | 3.4e-07 |
NVC/USD | 0.03119031151452181 |
SOVE/BTC | 2.0002899796115343e-08 |
SOVE/USD | 0.00116484389551 |
SUQA/BTC | 0.00000070 |
SUQA/USD | 0.0027059265 |
PBL/BTC | 0.00000488 |
PBL/USD | 0.0187223543 |
MEX/BTC | 0.00000014 |
MEX/USD | 0.0005527578 |
KCN/BTC | 0.0005620196001165778 |
KCN/USD | 51.55754824971483 |
MIN/BTC | 0.00014166 |
MIN/USD | 1.2901095535 |
VIDZ/BTC | 1.0e-08 |
VIDZ/USD | 0.0009173621033682886 |
WELA/BTC | 2.0944712249379475e-05 |
WELA/USD | 1.9213885283534313 |
GUP/BTC | 0.00000445 |
GUP/USD | 0.0170981841 |
OKB/BTC | 0.0006025 |
OKB/USD | 5.487048562 |
ANON/BTC | 5.723326335953562e-07 |
ANON/USD | 0.0130055508968082 |
EVX/BTC | 0.00005737 |
EVX/USD | 0.220246005 |
VECT/BTC | 4.99982037749339e-08 |
VECT/USD | 0.004586645737960966 |
BTM/BTC | 4.877197230849923e-08 |
BTM/USD | 0.004474155910234478 |
PLY/BTC | 0.00000976 |
PLY/USD | 0.0374777232 |
PBT/BTC | 0.77091559 |
PBT/USD | 2959.74691329 |
TRIA/BTC | 0.00095833 |
TRIA/USD | 8.1704 |
ECXX/BTC | 1.4843102477571036e-05 |
ECXX/USD | 0.9997658594859816 |
HPB/BTC | 5.628659568613323e-08 |
HPB/USD | 0.0051635189810071615 |
ADH/BTC | 0.00000083 |
ADH/USD | 0.0031861714 |
RNTB/BTC | 0.00000030 |
RNTB/USD | 0.0011648382 |
SFC/BTC | 0.00000022 |
SFC/USD | 0.0014390209 |
CZR/BTC | 0.00000204 |
CZR/USD | 0.0078309176 |
BLK/BTC | 6.7e-07 |
BLK/USD | 0.061463260925675334 |
PRIV/BTC | 9.99976360997962e-09 |
PRIV/USD | 0.0009173404178436575 |
LYRA/BTC | 1.0211016540047309e-09 |
LYRA/USD | 6.870690381135295e-05 |
OMX/BTC | 0.00000050 |
OMX/USD | 0.0019374291 |
CCE/BTC | 1.2714608194328529e-05 |
CCE/USD | 0.2800719636028928 |
SIERRA/BTC | 3.0633049620141928e-09 |
SIERRA/USD | 0.00020612071143405887 |
GCN/BTC | 4.856913044826974e-13 |
GCN/USD | 2.2004642835321644e-08 |
OLMP/BTC | 0.00000020 |
OLMP/USD | 0.0007785857 |
PTN/BTC | 0.00000216 |
PTN/USD | 0.0082910366 |
SAC/BTC | 0.00000717 |
SAC/USD | 0.0275328557 |
CAT/BTC | 0.00001206 |
CAT/USD | 0.0463071344 |
DEUS/BTC | 0.00000040 |
DEUS/USD | 0.0015558671 |
PCN/BTC | 4.8991796185893856e-11 |
PCN/USD | 1.7304744516182616e-06 |
WBCH/BTC | 0.005195205886325953 |
WBCH/USD | 361.54348150598963 |
FORESTPLUS/BTC | 2.4526911987413415e-08 |
FORESTPLUS/USD | 0.0006859553404767877 |
FYD/BTC | 4.999693282674187e-09 |
FYD/USD | 0.0004586529145990295 |
RITO/BTC | 5.997325727785465e-10 |
RITO/USD | 5.501719344226026e-05 |
VBK/BTC | 1.070086698626945e-08 |
VBK/USD | 0.0004419663344396175 |
BLOCK/BTC | 1.8999550858961282e-07 |
BLOCK/USD | 0.017429467939029494 |
WTN/BTC | 0.000000001 |
WTN/USD | 0.0000041849 |
SEED/BTC | 3.147240909992476e-06 |
SEED/USD | 0.09460802580240518 |
CASH/BTC | 3.2e-08 |
CASH/USD | 0.0029355587307785236 |
WDC/BTC | 6.134554513424867e-10 |
WDC/USD | 5.6276078316628635e-05 |
PTS/BTC | 0.00000050 |
PTS/USD | 0.0019193303 |
RBTC/BTC | 0.9899392699694891 |
RBTC/USD | 90813.27709060785 |
DASHG/BTC | 2.0422033080094617e-09 |
DASHG/USD | 0.0001374138076227059 |
X8X/BTC | 0.00000495 |
X8X/USD | 0.0190114369 |
MANNA/BTC | 1.0e-08 |
MANNA/USD | 0.0009173621033682886 |
DAXT/BTC | 0.00000148 |
DAXT/USD | 0.005674751 |
BOS/BTC | 9.146947160460866e-08 |
BOS/USD | 0.00515798873028 |
KAT/BTC | 5.872449571115363e-08 |
KAT/USD | 0.0015277893597791415 |
BZL/BTC | 0.00000436 |
BZL/USD | 0.0167431047 |
BMX/BTC | 0.00000382 |
BMX/USD | 0.0146526887 |
ABL/BTC | 0.00000199 |
ABL/USD | 0.0076301905 |
STK/BTC | 0.00000079 |
STK/USD | 0.0030148695 |
VLC/BTC | 0.00000161 |
VLC/USD | 0.0061948925 |
DBET/BTC | 0.00000588 |
DBET/USD | 0.0225894367 |
BYND/BTC | 5.080306992042628e-08 |
BYND/USD | 0.00135121343528 |
XDNA/BTC | 2.0422033080094617e-09 |
XDNA/USD | 0.0001374138076227059 |
USDT/BTC | 0.00011036 |
USDT/USD | 1.0050644997 |
ESZ/BTC | 0.00000487 |
ESZ/USD | 0.0191482621 |
LYR/BTC | 1.5419908554455426e-09 |
LYR/USD | 0.00010000540974770491 |
SMLY/BTC | 9.475690581788314e-11 |
SMLY/USD | 4.293039322422151e-06 |
MAN/BTC | 1.8608726466676662e-07 |
MAN/USD | 0.017070940452475643 |
EVR/BTC | 0.00001450 |
EVR/USD | 0.10493126 |
RPTR/BTC | 1.2540825459036203e-09 |
RPTR/USD | 0.00011504478021076034 |
WILD/BTC | 0.00000055 |
WILD/USD | 0.0021033817 |
SWFTC/BTC | 0.00000028 |
SWFTC/USD | 0.0010833692 |
APX/BTC | 0.00014224 |
APX/USD | 0.5460838769 |
CTEX/BTC | 5.998824524727215e-08 |
CTEX/USD | 0.005503094283741032 |
FDX/BTC | 0.00000156 |
FDX/USD | 0.0059538086 |
PRS/BTC | 0.00000861 |
PRS/USD | 0.0330552317 |
GP/BTC | 0.00000375 |
GP/USD | 0.0240508253 |
RVN/BTC | 2.504477104168534e-07 |
RVN/USD | 0.022975123841177666 |
XNK/BTC | 0.00000146 |
XNK/USD | 0.005587863 |
TKY/BTC | 0.00000085 |
TKY/USD | 0.0032733729 |
VTA/BTC | 0.0000000003 |
VTA/USD | 0.0000011629 |
ZEBI/BTC | 2.8728814865778834e-09 |
ZEBI/USD | 0.000180980402694 |
TX/BTC | 1.4999999999999998e-06 |
TX/USD | 0.13760431550524327 |
NEOFI/BTC | 2.379144576955048e-08 |
NEOFI/USD | 0.0006148574028212154 |
WSEI/BTC | 5.503613172570176e-06 |
WSEI/USD | 0.5048806156114396 |
IFC/BTC | 2.181377440372916e-11 |
IFC/USD | 2.0011129969406317e-06 |
VLS/BTC | 3.206232432389205e-08 |
VLS/USD | 0.0008650982836653783 |
NTY/BTC | 1.0e-08 |
NTY/USD | 1.427538947e-05 |
LKC/BTC | 0.00000002 |
LKC/USD | 0.000130408 |
FSN/BTC | 4.3775022921600737e-07 |
FSN/USD | 0.040157547102354696 |
KLAY/BTC | 1.5834769346011572e-06 |
KLAY/USD | 0.14526217313608875 |
IVY/BTC | 0.00000175 |
IVY/USD | 0.0067165369 |
BEAM/BTC | 6.024019167688483e-07 |
BEAM/USD | 0.05526206894401593 |
LATX/BTC | 0.00000320 |
LATX/USD | 0.0123077267 |
ADB/BTC | 0.00000032 |
ADB/USD | 0.0012337373 |
OHO/BTC | 9.995631725307648e-09 |
OHO/USD | 0.0009169613744023018 |
DEX/BTC | 0.00003066 |
DEX/USD | 0.253086537 |
DNZ/BTC | 0.00000008 |
DNZ/USD | 0.000307141 |
TZC/BTC | 3.3998778566955053e-09 |
TZC/USD | 0.0003118919101813457 |
UC/BTC | 0.00000005 |
UC/USD | 0.0001732421 |
IMP/BTC | 0.00000761 |
IMP/USD | 0.029227716 |
LTCUP/BTC | 1.2233889502338463e-05 |
LTCUP/USD | 0.48030593572811286 |
DRGN/BTC | 0.00003785 |
DRGN/USD | 0.1531125145 |
OMEN/BTC | 0.00000005 |
OMEN/USD | 0.0002100693 |
OMNI/BTC | 1.1446952039378304e-05 |
OMNI/USD | 1.0501 |
BULL/BTC | 1.4307253920538935e-08 |
BULL/USD | 0.0003009293275522632 |
DNT/BTC | 0.00000308 |
DNT/USD | 0.011817568 |
KIND/BTC | 0.00000637 |
KIND/USD | 0.0244794282 |
SIENNA/BTC | 8.983033198648417e-06 |
SIENNA/USD | 0.38347069661767635 |
TER/BTC | 2.998971846246526e-08 |
TER/USD | 0.00111630196459 |
FCH/BTC | 9.85498844273103e-08 |
FCH/USD | 0.0026509006282010527 |
POS/BTC | 0.00000185 |
POS/USD | 0.0065615406 |
