NASDAQ
source: https://www.nasdaq.com/
ASTVF/USD | 7.78 |
---|---|
YGMZ/USD | 1.66 |
FKSHF/USD | 39 |
LAUR/USD | 12.15 |
GRCLY/USD | 0 |
CNSUF/USD | 0.03 |
SYXXF/USD | 0.00055 |
LANDM/USD | 23.59 |
TIAOF/USD | 0.216 |
FEMPF/USD | 0 |
SEHCD/USD | 0.0761 |
MTEK/USD | 1.1962 |
BWC/USD | 9.74 |
FPRCF/USD | 0 |
BPOPN/USD | 25.23 |
PRTM/USD | 0.0412 |
PORT/USD | 9.99 |
HYRE/USD | 0.695 |
VCVVF/USD | 0.12 |
OJOC/USD | 280 |
CEVA/USD | 29.31 |
DWAHY/USD | 22.318 |
LTRH/USD | 0 |
NNLRF/USD | 0.5041 |
HEYBD/USD | 0 |
EVEX.WS/USD | 0.42 |
GBEN/USD | 0.01 |
TFC.PRO/USD | 22.01 |
XYLG/USD | 25.9001 |
LUKEF/USD | 0.07975 |
ACWEF/USD | 162.5787 |
NQP/USD | 10.9 |
MHI/USD | 8.27 |
ACUIF/USD | 11.349 |
SONVF/USD | 264 |
BRK.A/USD | 468232.75 |
FNXBY/USD | 0 |
ALUS/USD | 9.465 |
LFLS/USD | 0.0748 |
WLDPF/USD | 0.092 |
BLOZF/USD | 0.4299 |
RXST/USD | 13.57 |
GOOOD/USD | 0.1129 |
OXIDF/USD | 34.149067 |
PLTM/USD | 9.93 |
MYCOF/USD | 0.45 |
NVG/USD | 11.39 |
HYLS/USD | 39.61 |
LTHIF/USD | 0.035 |
ENAB/USD | 0.0001 |
GDNNF/USD | 0 |
NOVSU/USD | 34.6438 |
UIHC/USD | 0.3401 |
CMAUF/USD | 0.09 |
FOLGF/USD | 0.0788 |
AVNS/USD | 26.585 |
CCLAF/USD | 10.27 |
SPAEF/USD | 0 |
GBRCF/USD | 0.0383 |
FKKFY/USD | 8.88 |
SVBL/USD | 0.1476 |
HERTF/USD | 0.02832 |
ARGX/USD | 365.72 |
GPKE/USD | 1.0e-06 |
CPHGF/USD | 0 |
DHSBF/USD | 0 |
SHCMF/USD | 0.0578 |
SKLZ.WS/USD | 0.0769 |
RTRZY/USD | 0 |
KAJMF/USD | 9.4 |
XRTX/USD | 0.92 |
IGRO/USD | 56.79 |
UPWK/USD | 14.15 |
CLINU/USD | 10.15 |
DINRF/USD | 57.65 |
JAPSY/USD | 9.415 |
NILA/USD | 0.0239 |
MICWF/USD | 0 |
CMFNL/USD | 24.69 |
POWWP/USD | 25.5 |
FNMFN/USD | 5 |
TDHOF/USD | 10.66 |
BCAB/USD | 8.5425 |
AGOL/USD | 0.2 |
CTY/USD | 25.05 |
VOSO/USD | 14.49 |
TWNI.U/USD | 10 |
ECOX/USD | 0.0006 |
PEV/USD | 1.6279 |
FDIT/USD | 0.0131 |
FNF/USD | 40.35 |
ADER/USD | 9.98 |
KLOC/USD | 1.0e-06 |
OSGPS/USD | 0 |
NRO/USD | 3.49 |
HRPMF/USD | 3.51 |
RRSES/USD | 0 |
FWONB/USD | 55 |
MDCP/USD | 22.6066 |
BRYAF/USD | 0.05 |
FRNV/USD | 0.0001 |
BCTXF/USD | 5.95 |
SNNVF/USD | 1.0e-06 |
SYX/USD | 35.16 |
PBTP/USD | 24.5552 |
LSAK/USD | 3.93 |
DIGTF/USD | 0.315 |
CMLS/USD | 7.53 |
BOCOF/USD | 0.2 |
MHPSL/USD | 0 |
MBII/USD | 1 |
YIPI/USD | 0.0009 |
GGAZD/USD | 0.0927 |
REYGF/USD | 0.1224 |
ITRO/USD | 0.0011 |
IFBC/USD | 0.0037 |
ATGVF/USD | 0.05 |
IRL/USD | 9.09 |
DEUBF/USD | 0 |
XNDA/USD | 0.25 |
KGTNF/USD | 0 |
GCACW/USD | 0.5 |
SBAGY/USD | 0 |
PLLVF/USD | 1.0e-06 |
SLVRF/USD | 0.2163 |
AMMHF/USD | 0.9 |
NVIV/USD | 2.31 |
JSEJF/USD | 6.078 |
NSHMF/USD | 0 |
DSDVY/USD | 77.74 |
METX/USD | 0.2674 |
HEYBF/USD | 0.14355 |
BVHBB/USD | 17 |
YARAF/USD | 4 |
GXGXW/USD | 1.7 |
SBPH/USD | 1.21 |
SLLNF/USD | 0 |
OXUSW/USD | 0.0688 |
RELT/USD | 0.081 |
KDDIF/USD | 29.87 |
UFPI/USD | 78.12 |
CSHI/USD | 50.141 |
ELST/USD | 0.2752 |
CSPHF/USD | 0.5 |
BFCH/USD | 0.0103 |
HLLY/USD | 3.06 |
IOFB/USD | 42.99 |
VSPRU/USD | 14 |
IDW/USD | 1.28 |
SMTOF/USD | 10.39 |
YUTFF/USD | 0 |
ASPR/USD | 0.0001 |
BCACW/USD | 0.55 |
FLST/USD | 0.0001 |
PNLT/USD | 0.0001 |
ALGGF/USD | 0.1497 |
NSPR/USD | 1.01 |
MSFLW/USD | 0 |
NRGMF/USD | 0.76 |
DSCSY/USD | 57.415 |
RUBWF/USD | 0.0974 |
DHR.PRA/USD | 1841.01 |
IRRX.WS/USD | 0.1197 |
ARGW/USD | 0.0001 |
GUONF/USD | 0 |
VLCN/USD | 1.31 |
DUERF/USD | 31.4 |
JRONY/USD | 42.86 |
ARA/USD | 11.5 |
SKIL.WS/USD | 0.14 |
SEOVF/USD | 0.63074 |
SKYS/USD | 7.17 |
BBIO/USD | 10.45 |
LXEH/USD | 2.9 |
BFAC/USD | 10.13 |
PNM/USD | 47.9 |
SMFL/USD | 0.4299 |
HLOGF/USD | 0.062 |
ONEV/USD | 105.06 |
RNGG/USD | 0.012525 |
ADZZF/USD | 3200 |
VOO/USD | 367.3516 |
KSTBF/USD | 0.035 |
HTLF/USD | 50.6 |
SEPLF/USD | 0 |
TGVN/USD | 0.0001 |
JMPNL/USD | 25.13 |
RDVT/USD | 21.3 |
EXPCU/USD | 9.5 |
TSTS/USD | 1.0e-06 |
TPPPF/USD | 0.01 |
QYLG/USD | 23.437 |
BKKVF/USD | 1.62 |
UEPEM/USD | 77.05 |
MKRIF/USD | 0.1447 |
SPFX/USD | 6.49 |
MARXF/USD | 0.2344 |
DLEUF/USD | 0 |
ATCN/USD | 14.85 |
EAT/USD | 34.31 |
ONEY/USD | 97.31 |
MBGFF/USD | 0 |
LTSCD/USD | 0.58 |
ENDTF/USD | 10.262 |
ACTL/USD | 1.0e-06 |
CHHE/USD | 0.09 |
AQUNU/USD | 10.24 |
IVVGF/USD | 0.92 |
SLLFF/USD | 0.79 |
DBE/USD | 25 |
BKSC/USD | 17.01 |
BAND/USD | 19.51 |
SXYAY/USD | 26.5 |
GLBLU/USD | 9.9894 |
GGT.PRG/USD | 24.41 |
SPKOY/USD | 11.74 |
SSGBF/USD | 102.02 |
QIAN/USD | 0.8 |
KAIR/USD | 10.03 |
CUBUF/USD | 0 |
MBOF/USD | 29.8 |
NORW/USD | 25.87 |
KHRIF/USD | 0.0997 |
ALSAU/USD | 10.28 |
PAHC/USD | 13.16 |
PAGS/USD | 13.91 |
SOFT/USD | 0.0005 |
VIEGF/USD | 0 |
VG/USD | 20.99 |
AQU/USD | 10 |
SHMUY/USD | 20.59 |
ELQD/USD | 79.0541 |
RGLG/USD | 0.0221 |
SFHI/USD | 0.0011 |
EDNSF/USD | 0.054 |
FRTIF/USD | 1.33 |
VERX/USD | 17.63 |
FRHV/USD | 0.0003 |
TIPNF/USD | 0.095 |
BSRTF/USD | 14.19 |
SPTS/USD | 28.92 |
HAWWF/USD | 0 |
HBTC/USD | 0.0001 |
NBCM/USD | 23.141 |
VKSKF/USD | 4.95 |
OYIEF/USD | 4.28 |
NAJSF/USD | 67.10337 |
BKISF/USD | 3.99 |
EDXC/USD | 0.052 |
UPH/USD | 0.4154 |
JAMF/USD | 22.805 |
BBEU/USD | 47.69 |
MTHRY/USD | 16.73 |
WFC/USD | 47.55 |
ZWRKW/USD | 0.0012 |
PRHB/USD | 1.0e-06 |
BYMOF/USD | 71.04 |
CLAYF/USD | 13.56713 |
SEXHF/USD | 0.2404 |
VCCBF/USD | 0.0025 |
CNDB/USD | 10.08 |
BFLY.WS/USD | 0.5201 |
HINOY/USD | 40.75 |
CLAS.U/USD | 10 |
TYRRY/USD | 0 |
POROF/USD | 0.095 |
ACBD/USD | 0.55 |
WRRNF/USD | 0.0257 |
BFYW/USD | 0.0172 |
TTC/USD | 111.66 |
PNNCU/USD | 0 |
ENFAW/USD | 0.9801 |
DSM/USD | 5.45 |
EJAN/USD | 26.87 |
AVPI/USD | 0.0001 |
ADMV/USD | 0 |
BZFD/USD | 1.63 |
SRG.PRA/USD | 23.4281 |
SGPLF/USD | 2.7 |
BGACF/USD | 0.08 |
TNIEF/USD | 4.8 |
LSPR/USD | 10.13 |
WETG/USD | 1.19 |
BFIN/USD | 9.93 |
PLUNF/USD | 0 |
PENN/USD | 37.8 |
RGPCF/USD | 1.25 |
PXLIF/USD | 0 |
NMT/USD | 10.4 |
AIMFF/USD | 2.78 |
FGBI/USD | 24.02 |
SNMRY/USD | 9.815 |
XELAW/USD | 0.009 |
WW/USD | 4.39 |
MMMB/USD | 1.07 |
BRDYF/USD | 0 |
FLZA/USD | 23.344 |
NTEC/USD | 11.29 |
AVGTF/USD | 14.95 |
GRC/USD | 28.04 |
NVTSW/USD | 2.1 |
THMHF/USD | 0 |
ELXMF/USD | 0.13 |
KPOEF/USD | 0 |
LRGF/USD | 40.61 |
BLES/USD | 31.3831 |
PSZKF/USD | 4.25 |
OR/USD | 12.95 |
CBGI/USD | 1.0e-06 |
PVEG/USD | 0.0001 |
OPVLF/USD | 0.2456 |
RLY/USD | 29.1 |
RNDV/USD | 29.09 |
RNWK/USD | 0.717 |
MPEG/USD | 0.001 |
VIVSS/USD | 0 |
COMS/USD | 0.0681 |
MEIUF/USD | 0.205 |
BLX/USD | 16.25 |
IWTR/USD | 26.7131 |
TILE/USD | 11.06 |
TOK/USD | 83.38 |
AATDF/USD | 0 |
BHHOF/USD | 0.45 |
TBURF/USD | 22.03 |
LATNW/USD | 1.15 |
EDOW/USD | 29.3069 |
HYD/USD | 50.59 |
DBOEY/USD | 16.97 |
BTAI/USD | 15.6161 |
MRK/USD | 100.35 |
GBTT/USD | 0 |
ODZA/USD | 0.17 |
FELTF/USD | 39.07 |
GRPFF/USD | 1.15 |
BSND/USD | 730 |
CBLI/USD | 3.48 |
CPKOF/USD | 0.0047 |
HSTM/USD | 25.02 |
XPOA.U/USD | 8.85 |
BMVVF/USD | 0.024 |
ICHBF/USD | 10.7555 |
AZPN/USD | 238.31 |
GLBLW/USD | 0.4999 |
KTTA/USD | 1.05 |
BKIMF/USD | 6.197476 |
COPHF/USD | 0.008 |
CRVL/USD | 151.84 |
BAC.PRP/USD | 17.38 |
AEZS/USD | 3.66 |
NEOVW/USD | 1.25 |
FNMAT/USD | 3.09 |
KDFI/USD | 20.8 |
TZPSU/USD | 10 |
SDSS/USD | 1.0e-05 |
ADF.U/USD | 11.97 |
ZTOPU/USD | 0 |
IGEZF/USD | 0.13 |
CCGM/USD | 1.0e-06 |
RXEI/USD | 0.0001 |
SPYV/USD | 39.61 |
FEM/USD | 20.69 |
BJWTF/USD | 0.2408 |
AJISF/USD | 28.25 |
UUCC/USD | 0 |
UNB/USD | 24.01 |
ECNS/USD | 33.49 |
VNT/USD | 20.19 |
ALLO/USD | 9.66 |
LAAB/USD | 0.03155 |
ATMRF/USD | 0 |
AFDG/USD | 0.035 |
GDMA/USD | 31.1887 |
DGP/USD | 35.14 |
HGKGY/USD | 5.17 |
CBUDY/USD | 21.98 |
IOOFF/USD | 1.84 |
NGPHF/USD | 0.3414 |
CMEIF/USD | 5.4 |
BLKIF/USD | 7.6911 |
WOMN/USD | 29.3623 |
DRXGF/USD | 6.2 |
MLLOF/USD | 0.046 |
NSA/USD | 39.19 |
ORCC/USD | 13.09 |
RWR/USD | 89.64 |
PTGX/USD | 8.31 |
BFLY/USD | 3.46 |
ETH/USD | 26.3 |
LFC/USD | 6.96 |
TIRTZ/USD | 0.195 |
ISLEW/USD | 0.0019 |
VB/USD | 194.97 |
ENCB/USD | 0.085 |
ZWRKU/USD | 9.9901 |
DBEH/USD | 26.4699 |
HMCO/USD | 10.035 |
CPVBF/USD | 0 |
CTV/USD | 2.83 |
MONDF/USD | 15.7 |
NPAUU/USD | 13.29 |
CMTV/USD | 18.21 |
WSSH/USD | 30.4 |
BGRY/USD | 1.0878 |
ECVT/USD | 8.795 |
JMACU/USD | 10.19 |
UCYB/USD | 26.45 |
SRRTF/USD | 11.4749 |
EDSA/USD | 0.9169 |
CNFN/USD | 0.3998 |
FPXI/USD | 38.38 |
AVHIW/USD | 0.0042 |
TKKYY/USD | 16.41 |
SPTKU/USD | 10.02 |
NCRBF/USD | 27.12 |
JDHIY/USD | 8.08 |
IBLC/USD | 13.7263 |
KROS/USD | 44.76 |
CPAMF/USD | 1.37 |
ACRG/USD | 2.7 |
LHCG/USD | 167.75 |
GMHLF/USD | 0.75 |
LDSUS/USD | 5.6 |
WINV/USD | 10.16 |
TONOF/USD | 0 |
SARK/USD | 56.06 |
FEOVF/USD | 0.0544 |
HUABF/USD | 0.5421 |
PHXCF/USD | 0.2 |
STLG/USD | 31.2043 |
AAON/USD | 80.24 |
CHRNY/USD | 0 |
AMIUF/USD | 0 |
XRX/USD | 15.19 |
AGXPF/USD | 0.286 |
WECTD/USD | 15 |
FDMQQ/USD | 0.001 |
JPELF/USD | 0 |
JALC/USD | 0.25 |
ZGN.WS/USD | 1.88 |
OEPWU/USD | 10.04 |
GWSO/USD | 5.75 |
AIB/USD | 10.135 |
RMTN/USD | 0.0002 |
KSFTF/USD | 3.08 |
TISNF/USD | 26.1 |
AUDGF/USD | 5.04 |
MVEN/USD | 0.42 |
NULG/USD | 51.53 |
CNTG/USD | 0.83 |
DDT/USD | 25.3833 |
KXINW/USD | 0.14 |
MET.PRF/USD | 20.93 |
FRXB/USD | 9.94 |
LDDAF/USD | 0.3 |
KLC/USD | 0 |
ECHEY/USD | 0 |
STMH/USD | 0.03 |
EMSCY/USD | 0 |
SSIC/USD | 10 |
UGHL/USD | 0.02 |
TCOR/USD | 0.45 |
SCE.PRL/USD | 18.31 |
BAC.PRL/USD | 1189.5 |
RGBOQ/USD | 1.0e-06 |
THCHW/USD | 0.16 |
CCBC/USD | 13.7 |
CPTP/USD | 11.2 |
DGNR.U/USD | 9.54 |
BHV/USD | 11.312 |
SSGXF/USD | 38.1459 |
SQQQ/USD | 45.445 |
SPLG/USD | 46.535 |
SUMXF/USD | 4.46 |
TNCAF/USD | 14.45 |
LDRXF/USD | 0 |
ATRXD/USD | 0.9899 |
LCHTF/USD | 30.1219 |
MHNLF/USD | 0 |
WSGF/USD | 0.0179 |
RUSL/USD | 2.58 |
ED/USD | 91.12 |
NOK/USD | 4.74 |
TMPTF/USD | 0 |
KNDGF/USD | 6.55 |
PSPC.U/USD | 9.81 |
KIIIU/USD | 9.96 |
SAVE/USD | 21.64 |
MACQU/USD | 9.06 |
AMWL/USD | 4.17 |
TRMND/USD | 0.484705 |
FRLI/USD | 1.0e-06 |
TOIPF/USD | 1.5 |
NVPLF/USD | 0.0001 |
PRTX/USD | 0.013 |
ESPO/USD | 44.54 |
CDBMF/USD | 0.32756 |
OSPN/USD | 13.925 |
TAWK/USD | 42.2297 |
NVSA/USD | 9.99 |
LAZ/USD | 39.76 |
ESGB/USD | 20.56 |
PRSRF/USD | 0.3184 |
UTI/USD | 7.48 |
BHMDF/USD | 0 |
RGOZF/USD | 0.35 |
GLCNF/USD | 6.1 |
WGIH/USD | 1.0e-06 |
QEMM/USD | 55.56 |
EWBC/USD | 71.8 |
SGLY/USD | 2.355 |
WGNHF/USD | 0 |
KRED/USD | 0.0001 |
DSOX/USD | 1.0e-06 |
AHGHF/USD | 0.35 |
TWKS/USD | 8.24 |
ETST/USD | 0.054 |
SITIF/USD | 1.76 |
MEGH/USD | 0.0026 |
CYAPD/USD | 0.06115 |
FAUS/USD | 0 |
LVVEF/USD | 0.0074 |
NEE.PRK/USD | 25.0675 |
PEXNY/USD | 10 |
SHMMF/USD | 0 |
PLLTL/USD | 0.6589 |
PONT/USD | 473.5 |
XPDB/USD | 9.95 |
TRITW/USD | 0.29 |
CPGSF/USD | 0 |
SABSW/USD | 0.0843 |
WFTUF/USD | 0.24 |
FSR.WS/USD | 6.46 |
CNBP/USD | 63.975 |
FTHWF/USD | 0.09 |
SCTBF/USD | 6.48 |
BNIXU/USD | 10.37 |
EMX/USD | 1.8503 |
XZJCF/USD | 26.22 |
NKRSF/USD | 0.0026 |
FPFID/USD | 0.0598 |
RWAYL/USD | 24.4 |
KINUF/USD | 34.89 |
TREP/USD | 0.040525 |
APGN/USD | 2.2 |
ANCN/USD | 4.71 |
MCELQ/USD | 1.0e-06 |
DPSGY/USD | 40.45 |
EHMEF/USD | 93.5 |
AETLF/USD | 0.021 |
ADMP/USD | 0.1999 |
QMEI/USD | 0.63 |
CYYHF/USD | 0.5689 |
MIOFF/USD | 52.6 |
GZPZF/USD | 123.5 |
YOU/USD | 29.92 |
AKVA/USD | 1.0e-06 |
AMIHD/USD | 0.4 |
BTRCF/USD | 12.58 |
WACLF/USD | 15 |
BCMRF/USD | 0.085 |
AUGZ/USD | 30.8028 |
CDIIQ/USD | 0.0001 |
ROMWF/USD | 0.0594 |
RILYZ/USD | 18.74 |
ZGYH/USD | 10.295 |
GBBEF/USD | 23 |
CFACY/USD | 0 |
SZGPY/USD | 2.89 |
REAGS/USD | 0 |
FSSIU/USD | 10 |
EFAV/USD | 62.68 |
RVRS/USD | 22.9278 |
ZHDG/USD | 17.32 |
AKRYY/USD | 5.12 |
AKSLF/USD | 0 |
NPK/USD | 68.04 |
FRTT/USD | 4.3 |
TRKR/USD | 1.0e-06 |
INVO/USD | 1.1999 |
POWL/USD | 26.06 |
GDCWF/USD | 12.3 |
URHG/USD | 0.038725 |
AIIXY/USD | 55.71 |
SLNAW/USD | 0.24 |
ALL.PRH/USD | 21.49 |
BLUA.U/USD | 9.99 |
TNMAF/USD | 20.5 |
BPAQF/USD | 5.45 |
ARSRD/USD | 0 |
ITSPF/USD | 28.0935 |
BASA/USD | 0.09555 |
GOTWF/USD | 0 |
AVEW/USD | 1.0e-06 |
FGNA.WS/USD | 2.92 |
AACS/USD | 0.0002 |
ARME/USD | 1.0e-06 |
OGSXS/USD | 0 |
ALR/USD | 0.8329 |
TVNB/USD | 87 |
ENR.PRA/USD | 87.5 |
HOILF/USD | 0.09745 |
JYOGF/USD | 2.55 |
NFTFF/USD | 0.1026 |
FSUPF/USD | 0 |
ROMVL/USD | 0 |
BMMVF/USD | 7.5 |
ATRHF/USD | 0 |
HNRA/USD | 10.15 |
CZAVF/USD | 37.28 |
PARDP/USD | 0.0001 |
INSP/USD | 215.33 |
SACOF/USD | 0 |
OWL.WS/USD | 0 |
NSVLF/USD | 0.13561 |
LGSTW/USD | 0.017 |
NLBS/USD | 0.0391 |
PWVI/USD | 2.28 |
FGELF/USD | 0 |
ICLTF/USD | 1.16 |
HUICF/USD | 0 |
MAKX/USD | 32.5966 |
RMISF/USD | 0.0005 |
ZTNO/USD | 1.0e-06 |
MUGH/USD | 1.35 |
CNDA/USD | 9.815 |
AGCCF/USD | 0.11 |
ASSF/USD | 3 |
PHSPF/USD | 0 |
CLCRF/USD | 0 |
XT/USD | 50.85 |
VLKPF/USD | 148.2501 |
CUBT/USD | 0.02 |
RNAZ/USD | 0.548 |
AIBGY/USD | 5.9085 |
ASPT/USD | 0.0001 |
BYRSF/USD | 0 |
ALF/USD | 0.2432 |
GLAXF/USD | 15.8 |
XPER/USD | 10.975 |
VZLA/USD | 1.17 |
GIGL/USD | 1.0e-05 |
YSSCD/USD | 2.1294 |
RLGDF/USD | 0.025 |
DMTGF/USD | 15.4 |
CNLMF/USD | 1.57 |
HBMK/USD | 0.007 |
XLMDF/USD | 0.25 |
SESMF/USD | 15.95 |
SGSRF/USD | 0 |
SEKEY/USD | 7.4204 |
SCPE.U/USD | 17.61 |
FEUZ/USD | 35.36 |
AAWW/USD | 100.275 |
NVO/USD | 113.34 |
ESGRP/USD | 22.55 |
LNC/USD | 35.24 |
BSCT/USD | 17.8 |
YBCN/USD | 0.02 |
CPEU/USD | 0.0018 |
BICX/USD | 1.84 |
ETSYF/USD | 0 |
STLFF/USD | 1.67 |
PFBN/USD | 9.12 |
AKWCF/USD | 0 |
PSYTF/USD | 11.5794 |
WFC.PRC/USD | 17.89 |
EVGN/USD | 0.72 |
VGFAF/USD | 55.5922 |
HWKZ/USD | 9.88 |
RSPE/USD | 22.6 |
HTHT/USD | 37.72 |
DBJA/USD | 25.86 |
SXPHF/USD | 0 |
ATHM/USD | 29.125 |
DOVXF/USD | 10 |
KLKBY/USD | 4.5 |
DTGI/USD | 0.12 |
XLV/USD | 133.08 |
AVSF/USD | 45.89 |
PCGR/USD | 0.0001 |
LMNR/USD | 13.89 |
VSACU/USD | 10.13 |
KLTR/USD | 1.67 |
ULBWF/USD | 0 |
ICOTD/USD | 1.0679 |
CCAI/USD | 9.93 |
ACRB/USD | 0.0001 |
HIGA/USD | 10.04 |
PDSNF/USD | 0 |
WKSPW/USD | 0.22 |
SIML/USD | 0.0006 |
NOSUF/USD | 0.0558 |
IXSE/USD | 33.4466 |
OGLMS/USD | 0 |
PMMEF/USD | 0.0001 |
SNAS/USD | 0.005 |
CMPY/USD | 0.013 |
TS/USD | 34.85 |
REMJS/USD | 0 |
OGDKS/USD | 0 |
GBOKF/USD | 3.3 |
HZTVF/USD | 9.25 |
RSVIS/USD | 0 |
PRCX/USD | 0.0008 |
RSSTS/USD | 0 |
RSSIS/USD | 0 |
NFPDF/USD | 75.9599 |
TPL/USD | 2699.9 |
GTAC/USD | 10.16 |
PJET/USD | 0.0012 |
DJXEF/USD | 0 |
BNZPF/USD | 4.2 |
CTPZY/USD | 4.15 |
VARGF/USD | 101.75 |
PMOMF/USD | 0.4138 |
FGM/USD | 34.7083 |
NFNT.WS/USD | 0.0543 |
WLKBF/USD | 0 |
BITTF/USD | 0.038 |
WDSP/USD | 0 |
VGWEF/USD | 59.1296 |
IMPTV/USD | 0 |
BLITF/USD | 0.013 |
SGMO/USD | 3.765 |
SIAF/USD | 0.0003 |
RUNI/USD | 0.0002 |
MRLLY/USD | 0 |
NTES/USD | 69.73 |
RCTUF/USD | 1.9 |
PIGUF/USD | 4.9 |
PH/USD | 308.035 |
ZUMZ/USD | 23.33 |
INKAW/USD | 0.12 |
JACJF/USD | 0 |
IRBA/USD | 8.945 |
MX/USD | 9.94 |
MODV/USD | 84.52 |
BNKGF/USD | 0 |
HMN/USD | 37.36 |
GGLT/USD | 499 |
OSUKF/USD | 36.5 |
RMCLS/USD | 0 |
EICCF/USD | 3.3485 |
LIQDQ/USD | 0.0001 |
PWLNF/USD | 0 |
CATKU/USD | 0.0001 |
JCS/USD | 8.57 |
BABA/USD | 78.17 |
IVV/USD | 401.235 |
AMRU/USD | 0.0001 |
GMORF/USD | 0 |
TOARF/USD | 0 |
WBTNF/USD | 1.85 |
EXLA/USD | 0.004 |
AWKS/USD | 1.0e-06 |
AVPT/USD | 5.02 |
NRYYY/USD | 10.9 |
CCGN/USD | 0.95 |
BVZHF/USD | 792.0364 |
BABYF/USD | 0.49419 |
CSTC/USD | 5.25 |
XM/USD | 11.1 |
ALLQ/USD | 0.0011 |
ANZU/USD | 9.95 |
SMFNF/USD | 32.08 |
NUTX/USD | 1.08 |
CPMMD/USD | 0 |
ZCRMF/USD | 0.0001 |
CAAFF/USD | 0.005 |
CDOR/USD | 7.9301 |
AWRE/USD | 1.77 |
TAQR/USD | 3.8 |
RBSFY/USD | 5 |
TOPRF/USD | 0 |
TWTG/USD | 3.5 |
WACLY/USD | 80.39 |
CLBN/USD | 1.0e-06 |
TSYHY/USD | 18.198 |
WICOF/USD | 0 |
PTBPF/USD | 0 |
SAFRF/USD | 114.388 |
TODCF/USD | 0 |
BSDE/USD | 23.95 |
MCFUF/USD | 5.65 |
DSGUF/USD | 0 |
ADVOF/USD | 19.74 |
HGLC/USD | 1.0e-06 |
JGH/USD | 11.75 |
PREIF/USD | 0.0601 |
NGCG/USD | 0.00255 |
BLYFF/USD | 0.17 |
CDWD/USD | 0.0001 |
SHGP/USD | 0.0001 |
OFSSL/USD | 23.99 |
HWKRF/USD | 0.0185 |
SMGLF/USD | 0.17 |
DFCO/USD | 0.109 |
EPLYF/USD | 16.3 |
MKL/USD | 1271.18 |
MCVEY/USD | 16.55 |
FLFG/USD | 11.6 |
RITM.PRC/USD | 18.74 |
MRRLF/USD | 3.6469 |
GFSZY/USD | 16.56 |
AFTM/USD | 0.0001 |
GBARF/USD | 0.0545 |
CTVIF/USD | 0.1854 |
ERF/USD | 18.66 |
SGPRF/USD | 0 |
SOHOB/USD | 22.0649 |
AIVL/USD | 93.9 |
SBGOF/USD | 8.09 |
OCUL/USD | 3.235 |
AMSA/USD | 0.03 |
CTPTY/USD | 6.2 |
PMO/USD | 10.7 |
SBLUY/USD | 10.31 |
BALT/USD | 26.31 |
GRBG/USD | 0.0005 |
DMPLF/USD | 0.31 |
KLR/USD | 1.1 |
GHY/USD | 10.92 |
XLPI/USD | 0.1 |
WIFT/USD | 1.0e-06 |
PETVD/USD | 0 |
CGNH/USD | 0.0002 |
BRGC/USD | 0.495 |
NGA.WS/USD | 5.2 |
CBAH.U/USD | 11.45 |
IYW/USD | 80.2301 |
COTQF/USD | 0.0001 |
PNR/USD | 46.42 |
SIERW/USD | 0.0116 |
MCHA/USD | 0.0001 |
XLWH/USD | 0.0001 |
AMN/USD | 112.91 |
LUSI/USD | 0.2085 |
CHBGF/USD | 0 |
WAYN/USD | 26 |
VSAT/USD | 35.63 |
DFNV/USD | 22.7475 |
GGAMF/USD | 0.0493 |
MLGCF/USD | 0.3598 |
DV/USD | 26 |
AVHHL/USD | 0.0033 |
AILG/USD | 16.0056 |
IPLY/USD | 1.0e-06 |
OTSUS/USD | 8.75 |
WWUEY/USD | 9.75 |
REXR.PRA/USD | 25.17 |
SUIC/USD | 0.23715 |
CNMVF/USD | 0.059 |
HAIPF/USD | 101.24 |
NETZ/USD | 50.72 |
TRSUF/USD | 0 |
RIV.RT/USD | 0 |
ALSMY/USD | 2.38 |
RNMBF/USD | 184 |
CRZNW/USD | 0.02 |
NABA/USD | 0 |
KFVG/USD | 15.91 |
FATBW/USD | 3.9 |
FMAT/USD | 45.703 |
BNTX/USD | 163.73 |
ALLXF/USD | 1.17 |
OILCD/USD | 3.15 |
BBUC/USD | 22.02 |
VMDGF/USD | 0 |
BPYPO/USD | 16.14 |
TPCO/USD | 17.26 |
INTAF/USD | 12.3142 |
IAU/USD | 33.56 |
MDIBY/USD | 10.45 |
CFIN/USD | 6850 |
GDL.PRC/USD | 0 |
VRSYF/USD | 0.0001 |
KARO/USD | 23.86 |
SCHJ/USD | 46.75 |
AMAG/USD | 13.755 |
MPACR/USD | 0.17 |
LCOMF/USD | 10.01 |
FOBIF/USD | 0.3244 |
PXQ/USD | 75.3668 |
TSPQ.WS/USD | 0.0994 |
ISMMF/USD | 7.3 |
GRVY/USD | 46.6 |
CBAH.WS/USD | 2.45 |
DUDE/USD | 22.479 |
MNULF/USD | 0 |
